Thermal Link & idea Protection Device
Type series:
Main circuit:
Temperature:
Rated voltage of the control circuit:
Main circuit disconnection time:
Control the disconnection time of the circuit:
Model:
Size Dimensions(mm)
| L | L₁ | W | T | d | F |
|---|---|---|---|---|---|
| 7.5±0.5 | 45±2 | 8.3±0.5 | 3.4±0.3 | 1.05±0.05 | 5.2±0.5 |
| Model | Rated current of the main circuit | Rated temperature of the main circuit | Rated voltage of the control circuit | Control the disconnection time of the circuit | Main circuit disconnection time |
|
| (A) | (°C) | (V) | (s) | (s) | ||
| C0 | 180A | 125° | 36V | 25s | 30s | |
| C1 | 180A | 125° | 36V | 25s | 30s |
Key Characteristic
Application Area
Special Tailor-made
Packaging Information
Safety Certification