Thermal Link
Type series:
Rated operating temperature:
Rated current:
Nominal voltage:
Model:
Size Dimensions(mm)
| L | L₁ | W | T | d | F |
|---|---|---|---|---|---|
| 7.5±0.5 | 45±2 | 8.3±0.5 | 3.4±0.3 | 1.05±0.05 | 5.2±0.5 |
| Model | Rated operating temperature T | Melting temperature FusingTemp. | Holding temperature Tₕ | Ultimate temperature Tₘ | Rated current Iᵣ | Nominal voltage Uᵣ |
|
|
|
|
|
| (°C) | (°C) | (°C) | (°C) | (A) | (V) | UL | CUL | TUV | CCC | ||
| C0 | 76 | 73±2 | 53 | 200 | 3 | AC 300 | |||||
| C1 | 86 | 81±2 | 61 | 200 | 3 | AC 300 | |||||
| DC 60 | |||||||||||
| C2 | 86 | 81±2 | 61 | 200 | 3 | AC 300 | |||||
| DC 60 | |||||||||||
| C3 | 86 | 81±2 | 61 | 200 | 3 | AC 300 | |||||
| DC 60 | |||||||||||
| C4 | 86 | 81±2 | 61 | 200 | 3 | AC 300 | |||||
| DC 60 |
Key Characteristic
Application Area
Special Tailor-made
Packaging Information
Safety Certification